OEM/ODM Sulzer Equivalent Parts And Spares Suppliers – Spare Parts – Panlong
OEM/ODM Sulzer Equivalent Parts And Spares Suppliers – Spare Parts – Panlong Detail:
1.Warman slurry parts:
Slurry Pump Wet Ends are the wearable parts involved in a Pump. Panlong Heavy Duty parts are 100% interchangeable with OEM. Replacement Parts can be ordered in either High Chrome or Rubber depending on your pump assembly.
Spare parts can be fabricated in a number of different materials including metal, rubber or polyurethane, as well as specialty alloys designed to increase the wear life of your parts.
Options include, but are not limited to 27%~35% high chrome parts, various rubber liners, and polyurethane parts.
components
Pos. | Basic Part Number | Description | Pos. | Basic Part Number | Description |
1 | 001 | Adjusting Screw or Adjusting | 37 | 061 | Labyrinth Locknut |
2 | 003 | Base | 38 | 062 | Labyrinth |
3 | 004 | Bearing Housing | 39 | 063 | Lantern Ring |
4 | 005 | Bearing Assembly | 40 | 064 | Impeller O-Ring |
5 | 008 | Bearing Sleeve | 41 | 067 | Neck Ring |
6 | 009 | Bearing | 42 | 070 | Shaft Key |
7 | 009D | Bearing (Drive End) | 43 | 073 | Shaft |
8 | 011 | Clamp Washer | 44 | 075 | Shaft Sleeve |
9 | 012 | Clamp Bolt | 45 | 078 | Stuffing Box |
10 | 013 | Cover Plate | 46 | 079 | Expeller Ring Stud |
11 | 015 | Cover Plate Bolt | 47 | 083 | Throatbush |
12 | 017 | Cover Plate Liner | 48 | 085 | Cotter |
13 | 018 | Cover Plate Liner – Throatbush Type | 49 | 089 | Bearing Seal |
14 | 023 | Cover Plate Liner Set Screw or Stud | 50 | 090 | Shaft Seal |
15 | 024 | End Cover | 51 | 108 | Piston Ring |
16 | 025 | Shim Set | 52 | 109 | Shaft Sleeve O-Ring |
17 | 026 | Frame Plate Liner Stud | 53 | 110 | Volute Liner |
18 | 027 | End Cover Set Screw | 54 | 111 | Packing |
19 | 028 | Expeller | 55 | 117 | Shaft Spacer |
20 | 029 | Expeller Ring | 56 | 118 | Lantern Restrictor |
21 | 029R | Expeller Ring (Rubber Lined) | 57 | 122 | Seal Ring |
22 | 032 | Frame Plate | 58 | 124 | Volute Liner Seal |
23 | 034 | Frame Plate Bolt | 59 | 125 | Volute Liner Seal |
24 | 036 | Frame Plate Liner | 60 | 126 | Gland Clamp Bolt |
25 | 039 | Frame Plate Stud | 61 | 127 | Impeller – Five Vane Open |
26 | 040 | Frame Plate Liner Insert Bolt | 62 | 132 | Discharge Joint |
27 | 041 | Frame Plate Liner Insert | 63 | 137 | Impeller – Three Vane Closed |
28 | 044 | Gland | 64 | 138 | Grease Cup Adaptor |
29 | 045 | Gland Bolt | 65 | 145 | Impeller – Four Vane Closed |
30 | 046 | Grease Retainer | 66 | 147 | Impeller – Five Vane Closed |
31 | 049 | Impeller – Eight Vane Closed | 67 | 179 | Shaft Sleeve Spacer |
32 | 051 | Impeller – Two Vane Open | 68 | 191 | Impeller – Eight Vane Open Torque Cyclo |
33 | 052 | Impeller – Three Vane Open | 69 | 217 | Impeller O-Ring |
34 | 056 | Impeller – Four Vane Open | 70 | 239 | Release Collar |
35 | 058 | Impeller – Six Vane Open | 71 | 241 | Lip Seal Gland |
36 | 060 | Intake Joint |
2.Sulzer spare parts:
Materials: Duplex stainless steel ASTM A890 Grade 3A/ ASTM A890 Grade 1B/ ASTM A890 Grade 5A.Austenitic stainless steel is also available in various.
Impeller design: Closed, semi-open, or open impeller,also available in many other design such as Low pulse impeller/ Special open impeller/ Vortex impeller/ Non-clogging closed (channel type) impeller/ Wear-resistant open impeller.
components
Part # |
Description |
Part # |
Description |
Part # |
Description |
Part # |
Description |
102 | Pump casing | 412.4 | O-Ring | 562.1 | Pin | 901.1 | Screw |
135 | Wear Plate | 412.5 | O-Ring | 604 | Expeller | 902.1 | Screw |
161 | Cover for mechanical seal and packing | 412.6 | O-Ring | 636 | Grease nipple | 903.1 | Plug |
161.2 | Cover for dynamical Seal | 412.7 | O-Ring | 685 | Guard end | 903.2 | Plug |
183 | Support feed | 412.8 | O-Ring | 686 | Guard end | 903.3 | Plug |
210 | Shaft | 423 | Labyrinth ring | 686.3 | Guard end | 903.4 | Plug |
230 | Impeller | 423.2 | Labyrinth ring | 723 | Flange for mechn. Seal | 903.5 | Plug |
320.1 | Bearing | 433 | Mechn. Seal | 840 | Coupling | 904 | Stud |
320.2 | Bearing | 435 | Gasket | 890 | Baseplate | 909 | Screw |
330 | Bearing housing | 451 | Stuffing box housing | 901.1 | Screw | 914.1 | Screw |
344 | Frame adaptor | 452 | Packing gland | 901.2 | Screw | 920.2 | Nut |
360 | Bearing cover | 456 | Bushing | 901.3 | Screw | 920.3 | Nut |
400.1 | Gasket | 458 | Lantern ring | 901.4 | Screw | 923 | Nut for bearing |
400.2 | Gasket | 461 | Soft packing | 901.5 | Screw | 931 | Washer |
400.3 | Gasket | 471.2 | Gland | 901.6 | Screw | 940 | Key |
412.1 | O-Ring | 475 | Sealing ring | 901.7 | Screw | 918 | Screw for baseplate |
412.2 | O-Ring | 507 | Deflector | 901.8 | Screw | 920.4 | Nut |
412.3 | O-Ring | 524 | Shaft sleeve | 901.9 | Screw |
3.Andritz spare parts:
Materials: Cast iron; stainless steel; highly wear-resistant,hardened stainless steel
Impeller design: Closed, semi-open, or open impeller,also available in highly wear-resistant design
components
NO. |
Q’TY |
PART NAME |
NO. |
Q’TY |
PART NAME |
1 |
1 |
pump body |
23 |
1 |
cylindrical roller bearing |
2 |
1 |
rear wearing lining |
24 |
1 |
bearing cover (pump end) |
3 |
1 |
front wearing lining |
25 |
1 |
water retaining ring |
4 |
1 |
impeller |
26 |
1 |
mech. seal (AK5M type) (Si) Si |
5 |
1 |
locking gasket |
27 |
1 |
pump cover |
6 |
1 |
impeller nut |
28 |
1 |
rotating ring |
7 |
1 |
Key (pump end) |
29 |
1 |
mech. seal MG type (k/si) |
8 |
1 |
packing ring |
30 |
1 |
mech. seal gland |
9 |
1 |
packing gland |
31 |
1 |
mech. seal MG type (k/si) |
10 |
1 |
shaft sleeve |
32 |
1 |
pump cover for packing seal |
11 |
1 |
shaft |
33 |
1 |
backstop bracket |
12 |
1 |
oil drain plug |
34 |
1 |
lock sheet |
13 |
1 |
oil cup |
35 |
1 |
supporting ring |
14 |
1 |
triangular bracket |
36 |
1 |
rear wearing lining for dynamic seal |
15 |
2 |
skeleton oil seal |
37 |
1 |
pump cover for dynamic seal |
16 |
1 |
key (coupling end) |
38 |
1 |
expeller |
17 |
1 |
round nut |
39 |
1 |
supporting ring for dynamic seal |
18 |
1 |
backstop gasket |
40 |
1 |
PTFE sealing ring |
19 |
1 |
bearing cover (coupling end) |
41 |
1 |
adjustment ring |
20 |
2 |
angular contact ball bearing |
42 |
1 |
bearing for dynamic seal |
21 |
1 |
cantilever frame |
43 |
1 |
backstop gasket |
22 |
1 |
vent plug |
44 |
4(5) |
packing |
Product detail pictures:
Related Product Guide:
"Sincerity, Innovation, Rigorousness, and Efficiency" may be the persistent conception of our organization for that long-term to establish jointly with customers for mutual reciprocity and mutual gain for OEM/ODM Sulzer Equivalent Parts And Spares Suppliers – Spare Parts – Panlong , The product will supply to all over the world, such as: Orlando, Kazakhstan, Egypt, Please really feel free to send us your requirements and we'll respond to you asap. We have got a professional engineering group to serve for your just about every detailed needs. Cost-free samples could be sent for you personally to understand much more information. In an effort to meet your requires, please really feel free to make contact with us. You may send us emails and contact us directly. Moreover, we welcome visits to our factory from around the globe for much better recognizing of our organization. nd items. In our trade with merchants of numerous countries, we usually adhere for the principle of equality and mutual benefit. It is actually our hope to market, by joint efforts, each trade and friendship to our mutual advantage. We look forward to getting your inquiries.
By Ruth from Zimbabwe - 2017.05.02 18:28
The sales manager is very patient, we communicated about three days before we decided to cooperate, finally, we are very satisfied with this cooperation!
By Bella from Milan - 2018.11.22 12:28